Division 1 Results 2025
LEAGUE
Team | Played | Games | Aggregate | Matches | ||||
W | L | F | A | W | L | |||
1 | Riverside B | 11 | 79 | 20 | 1460 | 863 | 10 | 1 |
2 | Thirsk Institute | 11 | 77 | 22 | 1439 | 916 | 10 | 1 |
3 | Thornton Watlass | 11 | 61 | 38 | 1290 | 1182 | 8 | 3 |
4 | Riverside A | 11 | 57 | 42 | 1255 | 1135 | 8 | 3 |
5 | Kirklington A | 11 | 50 | 49 | 1175 | 1281 | 6 | 5 |
6 | Kirkby Fleetham A | 11 | 42 | 57 | 1201 | 1248 | 5 | 6 |
7 | The Standard | 10 | 38 | 52 | 1023 | 1164 | 3 | 7 |
8 | Crown BoS | 10 | 34 | 56 | 1003 | 1184 | 2 | 8 |
9 | Maunby | 11 | 30 | 69 | 1002 | 1328 | 2 | 9 |
10 | Fearby | 11 | 18 | 81 | 879 | 1425 | 0 | 11 |
Captains Cup
Team | Played | Games | Aggregate | |||
W | L | F | A | |||
1 | The Standard | 10 | 8 | 2 | 196 | 133 |
2 | Fearby | 11 | 7 | 4 | 217 | 150 |
3 | Kirklington A | 11 | 6 | 5 | 185 | 151 |
4 | Thornton Watlass | 11 | 6 | 5 | 168 | 161 |
5 | Riverside A | 11 | 5 | 6 | 172 | 176 |
6 | Crown BoS | 10 | 5 | 5 | 160 | 169 |
7 | Kirkby Fleetham A | 11 | 5 | 6 | 159 | 180 |
8 | Maunby | 11 | 5 | 6 | 151 | 163 |
9 | Riverside B | 11 | 4 | 7 | 160 | 206 |
10 | Thirsk Institute | 11 | 3 | 8 | 133 | 212 |